Dedicated VDS - Virtual Dedicated Servers
Dedicated physical CPU cores (AMD EPYC 7282, 2.8 GHz) and dedicated RAM reserved only for you - no noisy neighbours. The performance of a dedicated server with the flexibility of a VPS. Ideal for heavy databases, game servers, high-traffic sites and large AI workloads.
| Plan | Cloud VDS S | Cloud VDS M | Cloud VDS L | Cloud VDS XL | Cloud VDS XXL |
|---|---|---|---|---|---|
| Processor | 6 Dedicated Cores AMD EPYC 7282 2.8 GHz | 8 Dedicated Cores AMD EPYC 7282 2.8 GHz | 12 Dedicated Cores AMD EPYC 7282 2.8 GHz | 16 Dedicated Cores AMD EPYC 7282 2.8 GHz | 24 Dedicated Cores AMD EPYC 7282 2.8 GHz |
| Memory | 24 GB RAM | 32 GB RAM | 48 GB RAM | 64 GB RAM | 96 GB RAM |
| Storage | 180 GB NVMe | 240 GB NVMe | 360 GB NVMe | 480 GB NVMe | 720 GB NVMe |
| Port Speed | 250 Mbit/s | 500 Mbit/s | 750 Mbit/s | 1 Gbit/s | 1 Gbit/s |
| Traffic | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| IPv4 / IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 |
| DDoS Protection | ✔ Free | ✔ Free | ✔ Free | ✔ Free | ✔ Free |
| Location | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost |
| Monthly | ₹28,209/mo | ₹35,379/mo | ₹49,909/mo | ₹67,289/mo | ₹99,069/mo |
| 12 Months -15% | ₹25,179/mo | ₹31,569/mo | ₹44,539/mo | ₹60,049/mo | ₹88,459/mo |
| 24 Months -20% | ₹24,159/mo | ₹30,299/mo | ₹42,749/mo | ₹57,639/mo | ₹84,929/mo |
| Google Cloud same CPU power* | ~₹36,609/mo You save 23% | ~₹48,809/mo You save 28% | ~₹73,219/mo You save 32% | ~₹97,619/mo You save 31% | ~₹1,46,429/mo You save 32% |
| AWS EC2 same CPU power* | ~₹45,939/mo You save 39% | ~₹61,249/mo You save 42% | ~₹91,879/mo You save 46% | ~₹1,22,499/mo You save 45% | ~₹1,83,749/mo You save 46% |
| Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart |
*Approximate monthly on-demand list price for the same number of vCPUs (a dedicated core = 2 cloud vCPUs) on Google Cloud (e2-standard) and AWS EC2 (m6i), Mumbai region, checked November 2026, compared with our monthly price. Their disk storage and data transfer are charged extra. See the full comparison »
Prices are final - the price you see is the price you pay. Rupee prices include 18% GST (GST invoice provided); other currencies have no GST. No setup fee. *Unlimited traffic is subject to fair usage. Rupee prices are calculated at ₹88/US$.
Included with every Dedicated VDS
| ✔ Full root / admin access | ✔ Free DDoS protection & firewall | ✔ Dedicated IPv4 + IPv6 |
| ✔ Unlimited traffic* | ✔ 9 locations to choose from | ✔ Setup in minutes |
| ✔ Linux or Windows | ✔ Custom ISO images & cloud-init | ✔ No setup fee |
Need help choosing? Contact our sales team or WhatsApp us on +91 77352 68199.