Storage VPS - Big SSD Space for Less
Lots of SSD storage at the best price per GB. Use a Storage VPS for off-site backups, archives, media libraries, Nextcloud / Seafile / Samba file servers and cold storage - with full VPS flexibility.
| Plan | Storage VPS 10 | Storage VPS 20 | Storage VPS 30 | Storage VPS 40 | Storage VPS 50 |
|---|---|---|---|---|---|
| Processor | 2 vCPU Cores | 3 vCPU Cores | 6 vCPU Cores | 8 vCPU Cores | 14 vCPU Cores |
| Memory | 4 GB RAM | 8 GB RAM | 18 GB RAM | 30 GB RAM | 50 GB RAM |
| Storage | 300 GB SSD | 400 GB SSD | 1 TB SSD | 1.2 TB SSD | 1.4 TB SSD |
| Port Speed | 200 Mbit/s | 300 Mbit/s | 600 Mbit/s | 800 Mbit/s | 1 Gbit/s |
| Traffic | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| IPv4 / IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 |
| DDoS Protection | ✔ Free | ✔ Free | ✔ Free | ✔ Free | ✔ Free |
| Location | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost | 9 locations no extra cost |
| Monthly | ₹2,999/mo | ₹4,259/mo | ₹8,089/mo | ₹14,429/mo | ₹21,389/mo |
| 12 Months -15% | ₹2,689/mo | ₹3,839/mo | ₹7,299/mo | ₹13,029/mo | ₹19,309/mo |
| 24 Months -20% | ₹2,579/mo | ₹3,699/mo | ₹7,039/mo | ₹12,559/mo | ₹18,619/mo |
| Google Cloud same vCPUs* | ~₹6,109/mo You save 51% | ~₹9,159/mo You save 54% | ~₹18,309/mo You save 56% | ~₹24,409/mo You save 41% | ~₹42,709/mo You save 50% |
| AWS EC2 same vCPUs* | ~₹7,659/mo You save 61% | ~₹11,489/mo You save 63% | ~₹22,969/mo You save 65% | ~₹30,629/mo You save 53% | ~₹53,599/mo You save 60% |
| Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart |
*Approximate monthly on-demand list price for the same number of vCPUs (a dedicated core = 2 cloud vCPUs) on Google Cloud (e2-standard) and AWS EC2 (m6i), Mumbai region, checked November 2026, compared with our monthly price. Their disk storage and data transfer are charged extra. See the full comparison »
Prices are final - the price you see is the price you pay. Rupee prices include 18% GST (GST invoice provided); other currencies have no GST. No setup fee. *Unlimited traffic is subject to fair usage. Rupee prices are calculated at ₹88/US$.
Included with every Storage VPS
| ✔ Full root / admin access | ✔ Free DDoS protection & firewall | ✔ Dedicated IPv4 + IPv6 |
| ✔ Unlimited traffic* | ✔ 9 locations to choose from | ✔ Setup in minutes |
| ✔ Linux or Windows | ✔ Custom ISO images & cloud-init | ✔ No setup fee |
Need help choosing? Contact our sales team or WhatsApp us on +91 77352 68199.