Cloud VPS Hosting
Our best-value virtual servers. Ideal for WordPress and other CMS websites, business email servers (Mailcow, Postfix), Nextcloud file servers, development and staging environments, CI runners and small databases. Every plan comes with full root access, free DDoS protection and a free firewall.
| Plan | Cloud VPS 4 | Cloud VPS 6 | Cloud VPS 8 | Cloud VPS 12 | Cloud VPS 16 | Cloud VPS 18 |
|---|---|---|---|---|---|---|
| Processor | 4 vCPU Cores | 6 vCPU Cores | 8 vCPU Cores | 12 vCPU Cores | 16 vCPU Cores | 18 vCPU Cores |
| Memory | 8 GB RAM | 12 GB RAM | 24 GB RAM | 48 GB RAM | 64 GB RAM | 96 GB RAM |
| Storage | 100 GB SSD | 200 GB SSD or 100 GB NVMe | 300 GB SSD or 150 GB NVMe | 400 GB SSD or 200 GB NVMe | 500 GB SSD or 250 GB NVMe | 600 GB SSD or 300 GB NVMe |
| Snapshots | 1 Snapshot | 2 Snapshots | 3 Snapshots | 3 Snapshots | 3 Snapshots | 3 Snapshots |
| Port Speed | 200 Mbit/s | 300 Mbit/s | 600 Mbit/s | 800 Mbit/s | 1 Gbit/s | 1 Gbit/s |
| Traffic | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| IPv4 / IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 | 1 IPv4 + /64 IPv6 |
| DDoS Protection | ✔ Free | ✔ Free | ✔ Free | ✔ Free | ✔ Free | ✔ Free |
| Location | 8 locations no extra cost | 8 locations no extra cost | 8 locations no extra cost | 8 locations no extra cost | 8 locations no extra cost | 8 locations no extra cost |
| Monthly | ₹2,999/mo | ₹4,239/mo | ₹8,099/mo | ₹14,439/mo | ₹21,419/mo | ₹28,309/mo |
| 12 Months -15% | ₹2,689/mo | ₹3,819/mo | ₹7,319/mo | ₹13,039/mo | ₹19,339/mo | ₹25,559/mo |
| 24 Months -20% | ₹2,579/mo | ₹3,679/mo | ₹7,059/mo | ₹12,569/mo | ₹18,649/mo | ₹24,639/mo |
| Google Cloud same vCPUs* | ~₹12,209/mo You save 75% | ~₹18,309/mo You save 77% | ~₹24,409/mo You save 67% | ~₹36,609/mo You save 61% | ~₹48,809/mo You save 56% | ~₹54,919/mo You save 48% |
| AWS EC2 same vCPUs* | ~₹15,319/mo You save 80% | ~₹22,969/mo You save 82% | ~₹30,629/mo You save 74% | ~₹45,939/mo You save 69% | ~₹61,249/mo You save 65% | ~₹68,909/mo You save 59% |
| Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart | Order Now Add to Cart |
*Approximate monthly on-demand list price for the same number of vCPUs (a dedicated core = 2 cloud vCPUs) on Google Cloud (e2-standard) and AWS EC2 (m6i), Mumbai region, checked November 2026, compared with our monthly price. Their disk storage and data transfer are charged extra. See the full comparison »
Prices are final - the price you see is the price you pay. Rupee prices include 18% GST (GST invoice provided); other currencies have no GST. No setup fee. *Unlimited traffic is subject to fair usage. Rupee prices are calculated at ₹88/US$.
Included with every Cloud VPS
| ✔ Full root / admin access | ✔ Free DDoS protection & firewall | ✔ Dedicated IPv4 + IPv6 |
| ✔ Unlimited traffic* | ✔ 9 locations to choose from | ✔ Setup in minutes |
| ✔ Linux or Windows | ✔ Custom ISO images & cloud-init | ✔ No setup fee |
Need help choosing? Contact our sales team or WhatsApp us on +91 77352 68199.