Add-ons & Licences
Licences are billed monthly with your server. Linux distributions (Ubuntu, Debian, AlmaLinux, Rocky Linux, openSUSE) are always free.
| Plan | Windows Server | cPanel / WHM | Plesk + Linux | Daily Auto Backup |
|---|---|---|---|---|
| Cloud VPS 4 | ₹2,999 | ₹9,189 | ₹5,149 | ₹629 |
| Cloud VPS 6 | ₹6,359 | ₹9,189 | ₹5,149 | ₹1,249 |
| Cloud VPS 8 | ₹10,469 | ₹9,189 | ₹5,149 | ₹1,869 |
| Cloud VPS 12 | ₹19,819 | ₹9,189 | ₹5,149 | ₹2,509 |
| Cloud VPS 16 | ₹23,559 | ₹9,189 | ₹5,149 | ₹3,119 |
| Cloud VPS 18 | ₹28,789 | ₹9,189 | ₹5,149 | ₹3,739 |
| Cloud VPS Plus 4 | ₹4,489 | ₹9,189 | ₹5,149 | ₹939 |
| Cloud VPS Plus 6 | ₹9,539 | ₹9,189 | ₹5,149 | ₹1,869 |
| Cloud VPS Plus 8 | ₹15,699 | ₹9,189 | ₹5,149 | ₹2,809 |
| Cloud VPS Plus 12 | ₹29,719 | ₹9,189 | ₹5,149 | ₹3,739 |
| Cloud VPS Plus 16 | ₹35,519 | ₹9,189 | ₹5,149 | ₹4,679 |
| Cloud VPS Plus 18 | ₹42,989 | ₹9,189 | ₹5,149 | ₹5,609 |
| Cloud VDS S | ₹19,009 | ₹9,189 | ₹5,149 | - |
| Cloud VDS M | ₹19,009 | ₹9,189 | ₹5,149 | - |
| Cloud VDS L | ₹19,009 | ₹9,189 | ₹5,149 | - |
| Cloud VDS XL | ₹19,009 | ₹9,189 | ₹5,149 | - |
| Cloud VDS XXL | ₹19,009 | ₹9,189 | ₹5,149 | - |
| Storage VPS 10 | ₹2,029 | ₹9,189 | ₹5,149 | - |
| Storage VPS 20 | ₹3,089 | ₹9,189 | ₹5,149 | - |
| Storage VPS 30 | ₹6,509 | ₹9,189 | ₹5,149 | - |
| Storage VPS 40 | ₹10,749 | ₹9,189 | ₹5,149 | - |
| Storage VPS 50 | ₹20,319 | ₹9,189 | ₹5,149 | - |
Per month, final price (rupee prices include 18% GST). Storage upgrades are offered on the order page of each plan.