Our Data Center Locations
Choose where your server lives. Every location is included in the plan price - pick the one closest to your users, or choose Best available and we place your server for you.
| Location | Price |
|---|---|
| European Union (Germany) | Included - no extra cost |
| United Kingdom | Included - no extra cost |
| United States (Central) | Included - no extra cost |
| United States (East) | Included - no extra cost |
| United States (West) | Included - no extra cost |
| Asia (Singapore) | Included - no extra cost |
| Asia (Japan) | Included - no extra cost |
| Asia (India) | Included - no extra cost |
| Australia (Sydney) | Included - no extra cost |
A location can be temporarily unavailable for some plans when it is out of capacity - the order page only shows locations you can order right now.
| Network & Facilities (all locations) | |
|---|---|
| Port speeds | 200 Mbit/s to 1 Gbit/s depending on plan |
| Traffic | Unlimited incoming, unlimited outgoing (fair usage) |
| Protection | Always-on DDoS protection + free firewall |
| IP addresses | 1 dedicated IPv4 + /64 IPv6 included; extra IPs on request |
| Power & cooling | Redundant power with UPS and generator backup, precision cooling |
| Uptime target | 99.9% (see SLA) |
Not sure which location to pick? Choose the one closest to your users, or ask our sales team.